3.0FX 12+4 Pin Wafer Connector
Get Latest Price| Min. Order: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Specification |
| Series | 3.0FX / MX3.0 Wafer Connector |
| Pitch | 3.0 mm |
| Pin Count | 16 Pin (12 Signal + 4 Power) |
| Arrangement | Dual Row |
| Orientation | 180° Straight |
| Termination Type | DIP / Through Hole |
| Housing Material | PA66 / LCP, UL94V-0 |
| Contact Material | Brass |
| Plating | Matte Tin / Bright Tin |
| Rated Voltage | 250V AC/DC |
| Rated Current | 5A per Pin |
| Contact Resistance | ≤ 10 mΩ |
| Insulation Resistance | ≥ 1000 MΩ |
| Withstand Voltage | 1000V AC for 1 minute |
| Operating Temperature | -25℃ ~ +85℃ |
| Soldering Temperature | Peak 260℃ |
| Mating Cycles | ≥ 30 times |
| Insertion Force | ≤ 1.0 kgf per Pin |
| Extraction Force | ≥ 0.35 kgf per Pin |
| Compliance | RoHS, Halogen Free |


Copyright © 2026 DONGGUAN YZCONN ELECTRONIC CO., All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.